Measurements should be taken around the fullest part of the chest and the natural waist. If you fall between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | UK Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS | UK 34 | 86–91 | 34–36 | 71–76 | 28–30 |
| S | UK 36 | 91–96 | 36–38 | 76–81 | 30–32 |
| M | UK 38 | 96–102 | 38–40 | 81–86 | 32–34 |
| L | UK 40 | 102–108 | 40–43 | 86–94 | 34–37 |
| XL | UK 42 | 108–114 | 43–45 | 94–102 | 37–40 |
| XXL | UK 44 | 114–120 | 45–47 | 102–110 | 40–43 |
*This guide is indicative. Fabric stretch and individual fit preferences may vary.*
✔️ Produto adicionado com sucesso.
✔️ Produto adicionado com sucesso.